Did a little over 8 miles yesterday including 3 at LT pace. Went to the track to run laps. Ending up trying to keep the HR below 180.
LT laps were as follows.
Lap Time | HR Avg | Pace |
01:40.5 | 165 | 06:44.3 |
01:40.9 | 175 | 06:46.0 |
01:41.4 | 178 | 06:48.0 |
01:43.6 | 178 | 06:56.8 |
01:43.7 | 178 | 06:57.2 |
01:44.1 | 179 | 06:58.8 |
01:45.8 | 180 | 07:05.7 |
01:46.5 | 179 | 07:08.5 |
01:47.7 | 178 | 07:13.3 |
01:46.7 | 179 | 07:09.3 |
01:45.8 | 180 | 07:05.7 |
01:44.1 | 181 | 06:58.8 |
Started out okay, but pace started to slow down towards the back end. I haven't done an LT type run in over a month so this was kinda expected. It wasn't that boring since there was lots of activity at the track. High school soccer teams were out practicing and lots of kids playing on the track. Makes me wonder how I ever could ever deal with running solo over the winter.
1 comments:
Nice run! It's a good idea to start off with the short LT run, you'll be flying on the long ones soon. The track sounds like a fun place to run with all the people there!
Post a Comment